OFFROAD 

Home | More About This Category
    

SUZUKI SPROCKETS

SELECT MODEL FRONT SPROCKET

SELECT MODEL REAR SPROCKET

      Front Sprocket Rear Sprocket Chain  
Bike   Year Part No. T Part No. T Pitch Links
RM50   81-82 429 12 801 41 420 92
RMX50   97- 413 12 799 50 420  
JR50   83-00 563 13 1780 28 420 78
JR50   1            
DS80   82- 428 12 802 34 428 96
JR80   1            
RM80 N,T,X 79-81 428 13 802 48 428 110
RM80 Z   82 428 13 798 52 428 116
RM80 XD (Small Wheels) 83 416 14 798 50 428 132
RM80 XE,XF (Small Wheels) 84-85 416 14 798 44 428 132
RM80 HD,HE,HF 83-85 416 14 798 56 428 136
RM80 XG,XH,XJZ >>>>>428 Chain 86-88 413 14   50 420 120
RM80 XK,XL,XM,XN,XP,XR,XS,XT,XV,XW 89-98 416 14 798 48 428 118
RM80 XX,XY,K1 99-01 416 14 798 48 428 118
RM80 XX,XY,K1 (Big Wheels) 97-01 416 13 798 48 428 118
RM100 A,B 76-77 426 14 809 57 428 132
RM100 C   78 426 14   57 428 132
RM100 N,T,X,Z 79-82 426 14 805 60 428 132
RM100 N,T,X,Z >>>>>520 Chain 563 13 801 38 420  
TC100   72-77 1467 13 809 47 428 124
TF100   81- 1263 13 809 53 428 118
DF125   83 426 13 804 53 428 136
RM125 A,B 76-77 426 14 809 60 428 132
RM125 C   78 426 14   60 428 132
RM125 N   79 426 14   59 428 132
RM125 T,X,Z 80-82 427 12 808 51 520 112
RM125 D   83 427 12 808 51 520 114
RM125 E   84 427 12 808 51 520 116
RM125 F   85 427 12 808 49 520 116
RM125 G   86 427 12 808 51 520 116
RM125 H   87 427 12 808 53 520 116
RM125 J,K,L,M 88-91 427 13 808 51 520 114
RM125 N,P,R,S,T 92-96 427 12 808 49 520 114
RM125 V,W,X 97-99 427 12 808 50 520 114
RM125 Y USA 0 427 12 808 50 520 114
TF125   81- 1263 13 809 53 428 118
PE175 N   79 427 12 822 48 520 106
PE175 T,X 80-81 427 12 1785 48 520 106
PE175 Z,D,E 82-84 427 12 1785 48 520 110
TF185   81- 422 12 811 46 520 100
DR250 L,M,N,P Off Road 90-93 432 13 808 49 520 110
DR250 SE-P,R,S Off Road